Updated MAAL Membership List by Category of Membership as of 1st May 2025
MAAL Lifetime Members as of 15/12/2025
| No | Membership ID | Name | Designation |
| 1 | 1014 | Profesor Dr. Azirah Binti Hashim | Life Member |
| 2 | 19014 | Aliyyah Nuha Faiqah binti Azman Firdaus | Life Member |
| 3 | 47014 | Christina Ong Sook Beng | Life Member |
| 4 | 52014 | Prof. Cordelia Mason | Life Member |
| 5 | 56014 | Assoc. Prof. Dr. Afiza Mohammad Ali | Life Member |
| 6 | 71014 | Prof. Dr. Shameem Rafik-Galea | Life Member |
| 7 | 93016 | Dr. Daniel Chow Ung T’chiang | Life Member |
| 8 | 94016 | Assoc. Prof. Dr. Cecilia Cheong Yin Mei | Life Member |
| 9 | 99016 | Assoc. Prof. Dr. Chan Mei Yuit | Life Member |
| 10 | 101016 | Assoc. Prof. Dr. Yap Ngee Thai | Life Member |
| 11 | 104016 | Assoc. Prof. Dr. Chau Meng Huat | Life Member |
| 12 | 108016 | Dr. Siti Noor Fazelah binti Mohd Noor | Life Member |
| 13 | 143017 | Dr. Ramiza binti Darmi | Life Member |
| 14 | 146017 | Dr. Ena Bhattacharyya | Life Member |
| 15 | 148017 | Ali Al-Halawani | Life Member |
| 16 | 159017 | Dr. Larisa Nikitina | Life Member |
| 17 | 161018 | Dr Nur Nabilah binti Abdullah | Life Member |
| 18 | 162018 | Soon Chiow Thai | Life Member |
| 19 | 163018 | Dr. Munif Zarirruddin Fikri b. Nordin | Life Member |
| 20 | 164018 | Dr. Mimi Nahariah Azwani binti Mohamed | Life Member |
| 21 | 183018 | Datin Dr. Minah Harun | Life Member |
| 22 | 186018 | Dr. Vahid Nimehchisalem | Life Member |
| 23 | 188018 | Dr. Zurina Khairuddin | Life Member |
| 24 | 190018 | Kelly Tee Pei Ling | Life Member |
| 25 | 191018 | Aisyah Karina Abdul Kadir | Life Member |
| 26 | 192018 | Lee Su Yee | Life Member |
| 27 | 193018 | Dr. Abdul Kadir Sulaiman | Life Member |
| 28 | 194018 | Dr. Lilisuriani Abdul Latif | Life Member |
| 29 | 195018 | Khairul Firhan Yusob | Life Member |
| 30 | 211018 | Ahmad Nazri Jelani | Life Member |
| 31 | 228019 | Dr. Ang Leng Hong | Life Member |
| 32 | 229019 | Dr. Seriaznita binti Haji Mat Said | Life Member |
| 33 | 231019 | Dr. Kumaran Rajandran | Life Member |
| 34 | 232019 | Ranjini Kunalan | Life Member |
| 35 | 234019 | Dr. Adlina Ariffin | Life Member |
| 36 | 238019 | Dr. Yasir Bin Azam | Life Member |
| 37 | 241019 | Prof. Dr. Stefanie Shamila Pillai | Life Member |
| 38 | 144017 | Dr. Puteri Zarina Megat Khalid | Life Member |
| 39 | 85016 | Dr. Ang Pei Soo | Life Member |
| 40 | 105016 | Dr. Afida Mohamad Ali | Life Member |
| 41 | 251020 | Dr. Ainul Azmin Md Zamin | Life Member |
| 42 | 224019 | Dr Siti Aeisha Joharry | Life Member |
| 43 | 126016 | Dr. Manjet Kaur Mehar Singh | Life Member |
| 44 | 257020 | Heng Ee How | Life Member |
| 45 | 258020 | Dr. Habibah Ismail | Life Member |
| 46 | 265020 | Dr. Shahrul Nizam bin Mohd Basari | Life Member |
| 47 | 239019 | Angela Rumina Leo | Life Member |
| 48 | 271020 | Dr. Tg Ainul Farha Tg Abdul Rahman | Life Member |
| 49 | 276021 | Azira Sarfaraz Ahmad | Life Member |
| 50 | 281021 | Dr. Pung Wun Chiew | Life Member |
| 51 | 283021 | Dr. Roslina Abdul Aziz | Life Member |
| 52 | 116016 | Raphael Thoo Yi Xian | Life Member |
| 53 | 13014 | Dr. Mohammad Nor Afandi bin Ibrahim | Life Member |
| 54 | 287021 | Dr. Khairil Azwar Razali | Life Member |
| 55 | 95016 | Dr. Farrah Diebaa binti Rashid Ali | Life Member |
| 56 | 245020 | Dr. Nadya Supian | Life Member |
| 57 | 290021 | Wan Nadia Asila Tun Ibrahim | Life Member |
| 58 | 292021 | Lisbeth Sinan Lendik | Life Member |
| 59 | 293021 | Zulaikha binti Khairuddin | Life Member |
| 60 | 296021 | Muhammad Nazirul Bin Mohd Noor | Life Member |
| 61 | 309021 | Prof. Dr. Nooreiny Maarof | Life Member |
| 62 | 313021 | Dr. Mohd Azrul Azlen Bin Abd Hamid | Life Member |
| 63 | 327021 | Dr. Chew Shin Yi | Life Member |
| 64 | 329021 | Nazhatulshima Nolan | Life Member |
| 65 | 270020 | Nadhirah binti Ishak | Life Member |
| 66 | 335021 | Dr. Salinah Jaafar | Life Member |
| 67 | 340021 | Dr. Wan Irham Bin Ishak | Life Member |
| 68 | 341021 | Shafinah Binti Md. Salleh | Life Member |
| 69 | 350021 | Shazreena Khan Binti Kamaruzaman Khan | Life Member |
| 70 | 29014 | Wong Kin Tat | Life Member |
| 71 | 358021 | Christine Mary Jalleh | Life Member |
| 72 | 254020 | Syeda Rabia Tahir | Life Member |
| 73 | 366021 | Dr. Mohd Nizwan Bin Musling | Life Member |
| 74 | 368021 | Dr. Melissa Wong Yuet Fun | Life Member |
| 75 | 81016 | Dr. Wan Nur Asyura Wan Adnan | Life Member |
| 76 | 379022 | Wan Noorli Binti Razali | Life Member |
| 77 | 277021 | Seng Hui Zanne | Life Member |
| 78 | 364021 | Prof. Dr. Shahrina Bt Md Nordin | Life Member |
| 79 | 208018 | Dr. Siti Jamilah Bidin | Life Member |
| 80 | 119016 | Dr. Sazuliana Sanif | Life Member |
| 81 | 393022 | Dr. Rafidah Binti Sahar | Life Member |
| 82 | 242020 | Dr. Wan Aslynn Salwani Wan Ahmad | Life Member |
| 83 | 426022 | Tengku Farah Petri Binti Tengku Mahmood | Life Member |
| 84 | 428022 | Dr. Chiew Poh Shin | Life Member |
| 85 | 445022 | Dr. Latha Ravindran | Life Member |
| 86 | 449022 | Dr Adrian Yao Yong Tat | Life Member |
| 87 | 474022 | Dr. Amizura Hanadi Mohd Radzi | Life Member |
| 88 | 476022 | Archanaa A/P Maniappen | Life Member |
| 89 | 482022 | Charlote Nalina Jothy | Life Member |
| 90 | 492022 | Dr. Muhammad Yasir Yahya | Life Member |
| 91 | 493022 | Nurul Balqis Binti Ahmad Zakaria | Life Member |
| 92 | 495023 | Dr. Nur Rasyidah Mohd Nordin | Life Member |
| 93 | 372022 | Dr. Cherish How | Life Member |
| 94 | 504023 | Dr. Suthagar Narasuman | Life Member |
| 95 | 55014 | Dr. Sharifah Ayeshah Syed Mohd Noori | Life Member |
| 96 | 142017 | Dr. Lim Jia Wei | Life Member |
| 97 | 115016 | Dr. Moses Samuel | Life Member |
| 98 | 510023 | Prof. Dr. Zuraidah Bt Mohd Don | Life Member |
| 99 | 32014 | Dr. Ng Lee Luan | Life Member |
| 100 | 401022 | Heng Wen Zhuo, Brighton | Life Member |
| 101 | 532023 | David Tchaikovsky Teh Boon Ern | Life Member |
| 102 | 537023 | Dr. Too Wei Keong | Life Member |
| 103 | 539023 | Dr. Chong Seng Tong | Life Member |
| 104 | 573023 | Dr. Amir Rashad Mustaffa | Life Member |
| 105 | 369021 | Farhanim Bt Leman | Life Member |
| 106 | 578023 | Dr. Zuhana Mohamed Zin | Life Member |
| 107 | 586023 | Nur Hidayah Safarudin | Life Member |
| 108 | 59014 | Dr. David Yoong Soon Chye | Life Member |
| 109 | 591023 | Liyana Binti Ahmad Afip | Life Member |
| 110 | 263020 | Dr. Haddi @ Junaidi Kussin | Life Member |
| 111 | 595023 | Dr. Sheikha Majid | Life Member |
| 112 | 373022 | Dr. Rita Abdul Rahman Ramakrishna | Life Member |
| 113 | 585023 | Lee Jia Wei | Life Member |
| 114 | 307021 | Prof. Dr. Rogayah Bt. A. Razak | Life Member |
| 115 | 357021 | Dr. Nur Baiti Ismail Shauki | Life Member |
| 116 | 389022 | Mohamad Nazri Bin Ismail | Life Member |
| 117 | 3014 | Dr. Jason Miin Hwa Lim | Life Member |
| 118 | 623024 | Ayu Rita Binti Mohamad | Life Member |
| 119 | 626024 | Dr. Christine Lee | Life Member |
| 120 | 632024 | Dr. Gan Yee Chin | Life Member |
| 121 | 534023 | Dr. Ezihaslinda Binti Ngah | Life Member |
| 122 | 637024 | AP Dr. Khazriyati Salehuddin | Life Member |
| 123 | 226019 | Sharon Chong Yee Ling | Life Member |
| 124 | 656024 | Dr. Wan Safuraa Binti Wan Osman | Life Member |
| 125 | 312021 | Dr. Lee Huan Yik | Life Member |
| 126 | 667024 | Ainunazli Binti Abdul Rahman | Life Member |
| 127 | 670024 | Lokman Hafiz Bin Asary | Life Member |
| 128 | 233019 | Nur Haziq Fikri Bin Ahmad | Life Member |
| 129 | 121016 | Noryani Neni Binti Ahmad Jamain | Life Member |
| 130 | 600024 | Dr. Nik Nur Ainin Soffiya Nik Mat | Life Member |
| 131 | 696025 | Tai Yu Jing | Life Member |
| 132 | 699025 | Elilen Chandrapragasan | Life Member |
Ordinary Membership 2025 as of 15/12/2025
| No | Member ID | Member Name | Membership Category |
| 1 | 157017 | Dr. Bazrina binti Ramly | Ordinary |
| 2 | 664024 | Dr. Radika Subramaniam | Ordinary |
| 3 | 189018 | Assoc. Prof. Dr Shamala Paramasivam | Ordinary |
| 4 | 467022 | Kausalyia Appannan | Ordinary |
| 5 | 669024 | Dr. Nazatul Syima Binti Mohd Nasir | Ordinary |
| 6 | 286021 | Dr. Hooi Chee Mei (Esther) | Ordinary |
| 7 | 386022 | Dr. Ammar Redza Bin Ahmad Rizal | Ordinary |
| 8 | 156017 | Fadhlina binti Che Arshad | Ordinary |
| 9 | 26014 | Dr. Mohammed H. Al Aqad | Ordinary |
| 10 | 210018 | Assoc. Prof. Dr. Hadina Habil | Ordinary |
| 11 | 671025 | Dr. Shaharina Bt Mokhtar | Ordinary |
| 12 | 68014 | Assoc. Prof. Dr. Nor Fariza Mohd Nor | Ordinary |
| 13 | 88016 | Prof. Dr. Zarina Othman | Ordinary |
| 14 | 672025 | Abishag Sharmi A/P Robertson Jebamani | Ordinary |
| 15 | 673025 | Maureen Chua | Ordinary |
| 16 | 545023 | Norhidayah Md Yusof | Ordinary |
| 17 | 490022 | Najlaa’ Nasuha binti Mohd Radin | Ordinary |
| 18 | 102016 | Dr. Yee Chiew Ling @ Vivian | Ordinary |
| 19 | 399022 | Norzie Diana Baharum | Ordinary |
| 20 | 675025 | Yau Jing Kok Edgar | Ordinary |
| 21 | 691025 | Dr. Jayanthi A/p Muniandy | Ordinary |
| 22 | 692025 | Dr. Lee Sze Seau | Ordinary |
| 23 | 478022 | Puspha A/P Sukumaran | Ordinary |
| 24 | 314021 | Asha a/p M Vanugopal | Ordinary |
| 25 | 512023 | Haswini Narayanasamy | Ordinary |
| 26 | 693025 | Zahariah Pilus | Ordinary |
| 27 | 694025 | Rawdhah Paiz | Ordinary |
| 28 | 620024 | Siti Norzaimalina Binti Abd Majid | Ordinary |
| 29 | 640024 | Dr. Muhammad Nasri Bin Rifin | Ordinary |
| 30 | 695025 | Tan Hua An | Ordinary |
| 31 | 236019 | Dr. Erda Wati Binti Bakar | Ordinary |
| 32 | 353021 | Assoc. Prof. Dr. Jeannet Stephen | Ordinary |
| 33 | 180018 | Dr. Mohamad Ali Yusuf | Ordinary |
| 34 | 325021 | Dr. Rohayah Binti Kahar | Ordinary |
| 35 | 344021 | Dr. Normazidah Binti Che Musa | Ordinary |
| 36 | 326021 | Dr. Wulan Fauzanna | Ordinary |
| 37 | 529023 | Grecilda Augustine Tinggie | Ordinary |
| 38 | 602024 | Fauziah Hanim Ahmad Shaari | Ordinary |
| 39 | 9014 | Dr. Paramjit Kaur A/P Karpal Singh | Ordinary |
| 40 | 385022 | Noraini Husin | Ordinary |
| 41 | 363021 | Noli Maishara Binti Nordin | Ordinary |
| 42 | 247020 | Dr. Ghayth Kamel Shaker AlShaibani | Ordinary |
| 43 | 356021 | Dr. Haleh Parsa | Ordinary |
| 44 | 592023 | Dr. Hanaa Naji Saleh Samaha | Ordinary |
| 45 | 535023 | Muhammad Danial Bin Baharudin | Ordinary |
| 46 | 628024 | Noranisah Binti Abu Bakar | Ordinary |
| 47 | 459022 | Dr. Reshminder Kaur A/P Satvindar Singh | Ordinary |
| 48 | 375022 | Ku Aimi Arissya binti Ku Ruslin | Ordinary |
| 49 | 697025 | Nurnadirah Shahira Binti Nazri | Ordinary |
| 50 | 698025 | Azar Firdaus Bin Yusof | Ordinary |
| 51 | 181018 | Nor Atifah binti Mohamad | Ordinary |
| 52 | 182018 | Nazarul Azali bin Razali | Ordinary |
| 53 | 700025 | Noor Husna Binti Talib | Ordinary |
| 54 | 387022 | Jasmin binti Hassan | Ordinary |
| 55 | 351021 | Dr. Farhana Binti Abdul Fatah | Ordinary |
| 56 | 703025 | Dr. Haida Umiera Binti Hashim | Ordinary |
| 57 | 704025 | Meizareena Binti Mizad | Ordinary |
| 58 | 705025 | Teh Hui Lin | Ordinary |
| 59 | 706025 | Farah Naaz Abd Yunos | Ordinary |
| 60 | 708025 | Dr. Daljeet Singh Sedhu A/L Janah Singh | Ordinary |
| 61 | 709025 | Dr. Sangeeth Ramalingam | Ordinary |
| 62 | 710025 | Jacinta Ann A/P Xavier Belaman | Ordinary |
| 63 | 711025 | Dr. Ermi Ruziyana Binti Md Nordin | Ordinary |
| 64 | 370021 | Dr. Noor Mala Binti Ibrahim | Ordinary |
| 65 | 712025 | Khamizatul Baizura Binti Idris | Ordinary |
| 66 | 713025 | Dr. Mahanum binti Mahdun | Ordinary |
| 67 | 714025 | Dr. Aida Bt A. Rahman | Ordinary |
| 68 | 715025 | Dr. Mohd Fadhli Shah Bin Khaidzir | Ordinary |
| 69 | 716025 | Dayang Nazirah Bt Awang Sihat | Ordinary |
| 70 | 718025 | Dr. Tiong Ngee Derk | Ordinary |
| 71 | 719025 | Dr. Faraha Hamidi | Ordinary |
| 72 | 720025 | AP Dr. Hariharan N Krishnasamy | Ordinary |
| 73 | 124016 | Dr. Kuldip Kaur Maktiar Singh | Ordinary |
| 74 | 721025 | Dr. Badrulzaman Abdul Hamid | Ordinary |
| 75 | 483022 | Nadia Binti Anuar | Ordinary |
| 76 | 575023 | Zarina Binti Mohd Ali | Ordinary |
| 77 | 527023 | Dr. Jarvis Looi Tze Chien | Ordinary |
| 78 | 575023 | Zarina Binti Mohd Ali | Ordinary |
| 79 | 527023 | Dr. Jarvis Looi Tze Chien | Ordinary |
| 80 | 723025 | Munirah Binti Azrae | Ordinary |
| 81 | 724025 | Dr. Nur Azwin Binti Zulkarnain | Ordinary |
| 82 | 725025 | Hanis Farhana Binti Mohd Shamsuri | Ordinary |
| 83 | 726025 | Dr. Rafidah Binti Abd Karim | Ordinary |
| 84 | 729025 | Rabiatul Adawiyah Binti Rafihi | Ordinary |
| 85 | 732025 | Dr. Li Rui | Ordinary |
| 86 | 589023 | Dr. Sanimah Binti Hussin | Ordinary |
| 87 | 733025 | Farsana Sallihia Binti Mohd Ismail | Ordinary |
| 88 | 734025 | Dr. Nur Najah Radhiah Binti Zainal Abidin | Ordinary |
| 89 | 735025 | Vasanthi A/P Arjunan | Ordinary |
| 90 | 738025 | Dr. Wan Ikhlas Wan Mohtar | Ordinary |
| 91 | 740025 | Sanjeev Vijayan | Ordinary |
| 92 | 741025 | Hazwani Binti Hassim | Ordinary |
Student Membership Roster for 2025 as of 15/12/2025
| No | Member ID | Member Name | Membership Category |
| 1 | 625024 | Peng Linjie | Student |
| 2 | 668024 | Eva Binti Lahi | Student |
| 3 | 674025 | Syadiyah Huda Binti Suhaimi | Student |
| 4 | 425022 | Josephine Anak Freni Affrin | Student |
| 5 | 676025 | Jocelyn Chua Chiew Kiok | Student |
| 6 | 677025 | Rachel Keling Kebing | Student |
| 7 | 678025 | Umar Bin Azlan | Student |
| 8 | 679025 | Nurfikriah Binti Aszaham | Student |
| 9 | 680025 | Irdina Shaffiyyah Ahmad Tridi | Student |
| 10 | 681025 | Nik Nur Bayyinah Binti Nik Mohamad Rashidi | Student |
| 11 | 682025 | Arissa Binti Ahmad Fauzy | Student |
| 12 | 683025 | Muhammad Haikal Bin Samsul Baharin | Student |
| 13 | 684025 | Leow Yong Ern, Amy | Student |
| 14 | 685025 | Muhammad Afiq Najwan Bin Kamarudin | Student |
| 15 | 686025 | Nurfarah Ardila bt Sabtu | Student |
| 16 | 687025 | Shi Qiaoli | Student |
| 17 | 688025 | Sulhana Afifah Binti Mohd Nizam | Student |
| 18 | 689025 | Nurul Shoofiyah Binti Mazlan | Student |
| 19 | 690025 | Abdul Muhaimin Bin Abdul Ralib | Student |
| 20 | 559023 | Praveena Nair Prebakrran | Student |
| 21 | 531023 | Shafinaz Md Ismail | Student |
| 22 | 571023 | Shuangyan Du | Student |
| 23 | 601024 | Shamanee Murthi | Student |
| 24 | 243020 | Norhaniza Md Ismail | Student |
| 25 | 629024 | Kavitha A/P Sathiah | Student |
| 26 | 701025 | Nurul Shahira Binti Rustan | Student |
| 27 | 436022 | Chen Xiawei | Student |
| 28 | 702025 | Aizatul Alyaa Binti Adanan | Student |
| 29 | 486022 | Mafarhanatul Akmal Binti Ahmad Kamal | Student |
| 30 | 48014 | Thilaga Ravinthar | Student |
| 31 | 609024 | Anis Marjan Binti Azmimurad | Student |
| 32 | 727025 | Nur Atiqa Binti Ismail | Student |
| 33 | 728025 | Liu Qingyan | Student |
| 34 | 730025 | Iman Idani Insyirah Binti Mohd Hishamuddin | Student |
| 35 | 731025 | Nurul Shifa Hassan | Student |
| 36 | 222019 | Nur Amalina Zaharudin | Student |
| 37 | 736025 | Koasalyiah Vijayan | Student |
| 38 | 383022 | Maslinda Binti Md Yusof | Student |
| 39 | 739025 | Jessica Anak Michael | Student |
| 40 | 742025 | Mitra Kala A/P Vijayan | Student |
| 41 | 743025 | Muhamad Firdaus Mohd Noh | Student |
Associate Members Roster 2025 (International) as of 15/12/2025
| No | Member ID | Member Name | Membership Category |
| 1 | IM025024 | Hisham Al Shahri | Associate |
| 2 | IM007022 | Dr. Waleed Mohammed A. Ahmed | Associate |
| 3 | IM041024 | Tang Wanghai | Associate |
| 4 | IM014023 | Lu Xixi | Associate |
| 5 | IM042025 | Yang Yanguo | Associate |
| 6 | IM043025 | Zhou Xiaoting | Associate |
| 7 | IM044025 | Zhang Yu | Associate |
| 8 | IM045025 | Dr. Mohammad Ali Abdellah Al-Saggaf | Associate |
| 9 | IM046025 | Dr. Fatemeh Safarnejad | Associate |
| 10 | IM001021 | Dr. Zainab Thamer Ahmed | Associate |
| 11 | IM002021 | Prof. Dr. Shatha Kathim Alsaadi | Associate |
| 12 | IM012023 | Dr. Omar Abbas Neathel | Associate |
| 13 | IM047025 | Dr. Sheren Al Hiti | Associate |
| 14 | IM048025 | Azza Khafan Salim Alsiyabi | Associate |
| 15 | IM049025 | Roudha Al Isaii | Associate |
| 16 | IM050025 | Shahrbanou Ghorban Abdolmalaki | Associate |
| 17 | IM004022 | Professor Dr. Richard Powell | Associate |
| 18 | IM024024 | Nor Riszuandeyshah | Associate |
| 19 | IM005022 | Dr. Mohamed Abdou Moindjie | Associate |
| 20 | IM051025 | Yang Huayu | Associate |
| 21 | 717025 | Assoc. Prof. Dr. Abdulwasiu Isiaq Nasirudeen | Associate |
| 22 | IM052025 | Dr. Xenia Ribaya Emperador Garnace | Associate |
| 23 | IM053025 | Nguyen Thi My Tien | Associate |
| 24 | IM033024 | Dr. Mohammed Mohammed Ali Abdulkhaleq | Associate |
| 25 | IM054025 | Tazkiya Nafsa Ramadhani | Associate |
| 26 | IM055025 | Zhang Heng | Associate |
| 27 | IM056025 | Sharmin Akter | Associate |
| 28 | IM057025 | Umme Hani M. Joher | Associate |
| 29 | IM058025 | Wang Tong | Associate |
