Executive Committee 2025-2027
| No. | Position | Name | Institution |
|---|---|---|---|
| 1 | Founding President & Advisor Emeritus | Emeritus Prof. Dr. Azirah Hashim | Universiti Malaya |
| 2 | President | Prof. Dr. Shameem Rafik-Galea | SEGi University |
| 3 | Vice President 1 (President-Elect) | Assoc. Prof. Dr. Cecilia Cheong Yin Mei | Universiti Malaya |
| 4 | Vice President 2 | Assoc. Prof. Dr. Nadya Supian | Universiti Tunku Abdul Rahman |
| 5 | Secretary | TBA (Dr. Cecilia oversees Secretariat) | — |
| 6 | Treasurer | Dr. Daniel Chow Ung T’chiang | Universiti Malaya |
Committees
| No. | Committee | Name | Institution |
|---|---|---|---|
| 1 | Corporate Comm & Branding | Ms. Angela Rumina | Management and Science University |
| 2 | SIG & Research | Prof. Dr. Yap Ngee Thai | Universiti Putra Malaysia |
| 3 | MAAL Young Researchers’ Outreach (MyRO) | Dr. Lee Huan Yik | Universiti Teknologi Malaysia |
| 4 | CSR Advocacy and SDGs | Assoc. Prof. Dr. Manjet Kaur Mehar Singh | Universiti Sains Malaysia |
| 5 | Conference, Events & Activities | Assoc. Prof. Dr. Ena Bhattacharyya | SEGi University |
| Ms. Parveenpal Kaur a/p Najar Singh (Co-chair) | Universiti Tunku Abdul Rahman | ||
| 6 | Website Management | Mr. Maxwell Sim Yik Seng | Universiti Tunku Abdul Rahman |
| 7 | Social Media Engagement & Membership Recruitment | Dr. Wan Nur Asyura Wan Adnan | Universiti Teknologi Malaysia |
| 8 | Malaysian AL Research Expertise Database | Dr. Zurina Khairuddin | Universiti Sultan Zainal Abidin |
Ex-Officio Committee Members
| No. | Role | Name | Institution |
|---|---|---|---|
| 1 | Publications | Prof. Dr. Vahid Nimehchisalem | VISJA University, Poland |
| 2 | Artificial Intelligence & Technology Outreach | Dr. Ali Sorayyaei Azar | Universiti Malaya |
| 3 | Bahasa Melayu & Bahasa Nusantara/Malay Languages | TBA | — |
| 4 | Malaysian Languages (Chinese, Arabic, Indian languages, etc.) | Dr. Chiew Poh Shin | Universiti Malaya |
| 5 | Indigenous Languages Advocacy | Assoc. Prof. Dr. Jeannet Stephens | Universiti Sabah Malaysia |
| 6 | Graduate Student Council Representative | Syadiyah Huda Binti Suhaimi | Universiti Teknologi Malaysia |
| 7 | Sign Language | TBA (UPSI) | — |
Co-Opted Committee Members
| No. | Role | Name |
|---|---|---|
| 1 | Awards & Central Region Representative | Dr. Wan Nur Asyura Wan Adnan |
| 2 | Nomination & Northern Region Representative | Assoc. Prof. Dr. Manjet Kaur Mehar Singh |
| 3 | Southern Region Representative | TBA |
| 4 | Sarawak Region Representative | Assoc. Prof. Dr. Jeannet Stephens |
| 5 | Sabah Region Representative | TBA |
Auditors
| No. | Role | Name | Institution |
|---|---|---|---|
| 1 | Auditor 1 | Dr. Kumaran Rajandran | Universiti Sains Malaysia |
| 2 | Auditor 2 | Prof. Dr. Zarina Othman | — |
