Updated MAAL Membership List by Category of Membership as of 15th November 2023
MAAL Lifetime Members as of 23/07/2024
No | Membership ID | Name | Designation |
1 | 1014 | Profesor Dr. Azirah Binti Hashim | Life Members |
2 | 19014 | Aliyyah Nuha Faiqah binti Azman Firdaus | Life Members |
3 | 47014 | Christina Ong Sook Beng | Life Members |
4 | 52014 | Prof. Cordelia Mason | Life Members |
5 | 56014 | Assoc. Prof. Dr. Afiza Mohammad Ali | Life Members |
6 | 71014 | Prof. Dr. Shameem Rafik-Galea | Life Members |
7 | 93016 | Dr. Daniel Chow Ung T’chiang | Life Members |
8 | 94016 | Assoc. Prof. Dr. Cecilia Cheong Yin Mei | Life Members |
9 | 99016 | Assoc. Prof. Dr. Chan Mei Yuit | Life Members |
10 | 101016 | Assoc. Prof. Dr. Yap Ngee Thai | Life Members |
11 | 104016 | Assoc. Prof. Dr. Chau Meng Huat | Life Members |
12 | 108016 | Dr. Siti Noor Fazelah binti Mohd Noor | Life Members |
13 | 143017 | Dr. Ramiza binti Darmi | Life Members |
14 | 146017 | Dr. Ena Bhattacharyya | Life Members |
15 | 148017 | Ali Al-Halawani | Life Members |
16 | 159017 | Dr. Larisa Nikitina | Life Members |
17 | 161018 | Dr Nur Nabilah binti Abdullah | Life Members |
18 | 162018 | Soon Chiow Thai | Life Members |
19 | 163018 | Dr. Munif Zarirruddin Fikri b. Nordin | Life Members |
20 | 164018 | Dr. Mimi Nahariah Azwani binti Mohamed | Life Members |
21 | 183018 | Datin Dr. Minah Harun | Life Members |
22 | 186018 | Dr. Vahid Nimehchisalem | Life Members |
23 | 188018 | Dr. Zurina Khairuddin | Life Members |
24 | 190018 | Kelly Tee Pei Ling | Life Members |
25 | 191018 | Aisyah Karina Abdul Kadir | Life Members |
26 | 192018 | Lee Su Yee | Life Members |
27 | 193018 | Dr. Abdul Kadir Sulaiman | Life Members |
28 | 194018 | Dr. Lilisuriani Abdul Latif | Life Members |
29 | 195018 | Khairul Firhan Yusob | Life Members |
30 | 211018 | Ahmad Nazri Jelani | Life Members |
31 | 228019 | Dr. Ang Leng Hong | Life Members |
32 | 229019 | Dr. Seriaznita binti Haji Mat Said | Life Members |
33 | 231019 | Dr. Kumaran Rajandran | Life Members |
34 | 232019 | Ranjini Kunalan | Life Members |
35 | 234019 | Dr. Adlina Ariffin | Life Members |
36 | 238019 | Dr. Yasir Bin Azam | Life Members |
37 | 241019 | Prof. Dr. Stefanie Shamila Pillai | Life Members |
38 | 144017 | Dr. Puteri Zarina Megat Khalid | Life Members |
39 | 85016 | Dr. Ang Pei Soo | Life Members |
40 | 105016 | Dr. Afida Mohamad Ali | Life Members |
41 | 251020 | Dr. Ainul Azmin Md Zamin | Life Members |
42 | 224019 | Dr Siti Aeisha Joharry | Life Members |
43 | 126016 | Dr. Manjet Kaur Mehar Singh | Life Members |
44 | 257020 | Heng Ee How | Life Members |
45 | 258020 | Dr. Habibah Ismail | Life Members |
46 | 265020 | Dr. Shahrul Nizam bin Mohd Basari | Life Members |
47 | 239019 | Angela Rumina Leo | Life Members |
48 | 271020 | Dr. Tg Ainul Farha Tg Abdul Rahman | Life Members |
49 | 276021 | Azira Sarfaraz Ahmad | Life Members |
50 | 281021 | Dr. Pung Wun Chiew | Life Members |
51 | 283021 | Dr. Roslina Abdul Aziz | Life Members |
52 | 116016 | Raphael Thoo Yi Xian | Life Members |
53 | 13014 | Dr. Mohammad Nor Afandi bin Ibrahim | Life Members |
54 | 287021 | Dr. Khairil Azwar Razali | Life Members |
55 | 95016 | Dr. Farrah Diebaa binti Rashid Ali | Life Members |
56 | 245020 | Dr. Nadya Supian | Life Members |
57 | 290021 | Wan Nadia Asila Tun Ibrahim | Life Members |
58 | 292021 | Lisbeth Sinan Lendik | Life Members |
59 | 293021 | Zulaikha binti Khairuddin | Life Members |
60 | 296021 | Muhammad Nazirul Bin Mohd Noor | Life Members |
61 | 309021 | Prof. Dr. Nooreiny Maarof | Life Members |
62 | 313021 | Dr. Mohd Azrul Azlen Bin Abd Hamid | Life Members |
63 | 327021 | Dr. Chew Shin Yi | Life Members |
64 | 329021 | Nazhatulshima Nolan | Life Members |
65 | 270020 | Nadhirah binti Ishak | Life Members |
66 | 335021 | Dr. Salinah Jaafar | Life Members |
67 | 340021 | Dr. Wan Irham Bin Ishak | Life Members |
68 | 341021 | Shafinah Binti Md. Salleh | Life Members |
69 | 350021 | Shazreena Khan Binti Kamaruzaman Khan | Life Members |
70 | 29014 | Wong Kin Tat | Life Members |
71 | 358021 | Christine Mary Jalleh | Life Members |
72 | 254020 | Syeda Rabia Tahir | Life Members |
73 | 366021 | Dr. Mohd Nizwan Bin Musling | Life Members |
74 | 368021 | Dr. Melissa Wong Yuet Fun | Life Members |
75 | 81016 | Dr. Wan Nur Asyura Wan Adnan | Life Members |
76 | 379022 | Wan Noorli Binti Razali | Life Members |
77 | 277021 | Seng Hui Zanne | Life Members |
78 | 364021 | Prof. Dr. Shahrina Bt Md Nordin | Life Members |
79 | 208018 | Dr. Siti Jamilah Bidin | Life Members |
80 | 119016 | Dr. Sazuliana Sanif | Life Members |
81 | 393022 | Dr. Rafidah Binti Sahar | Life Members |
82 | 242020 | Dr. Wan Aslynn Salwani Wan Ahmad | Life Members |
83 | 426022 | Tengku Farah Petri Binti Tengku Mahmood | Life Members |
84 | 428022 | Dr. Chiew Poh Shin | Life Members |
85 | 445022 | Dr. Latha Ravindran | Life Members |
86 | 449022 | Adrian Yao Yong Tat | Life Members |
87 | 474022 | Dr. Amizura Hanadi Mohd Radzi | Life Members |
88 | 476022 | Archanaa A/P Maniappen | Life Members |
89 | 482022 | Charlote Nalina Jothy | Life Members |
90 | 492022 | Dr. Muhammad Yasir Yahya | Life Members |
91 | 493022 | Nurul Balqis Binti Ahmad Zakaria | Life Members |
92 | 495023 | Dr. Nur Rasyidah Mohd Nordin | Life Members |
93 | 372022 | Dr. Cherish How | Life Members |
94 | 504023 | Dr. Suthagar Narasuman | Life Members |
95 | 55014 | Dr. Sharifah Ayeshah Syed Mohd Noori | Life Members |
96 | 142017 | Dr. Lim Jia Wei | Life Members |
97 | 115016 | Dr. Moses Samuel | Life Members |
98 | 510023 | Prof. Dr. Zuraidah Bt Mohd Don | Life Members |
99 | 32014 | Dr. Ng Lee Luan | Life Members |
100 | 401022 | Heng Wen Zhuo, Brighton | Life Members |
101 | 532023 | David Tchaikovsky Teh Boon Ern | Life Members |
102 | 537023 | Dr. Too Wei Keong | Life Members |
103 | 539023 | Dr. Chong Seng Tong | Life Members |
104 | 573023 | Dr. Amir Rashad Mustaffa | Life Members |
105 | 369021 | Farhanim Bt Leman | Life Members |
106 | 578023 | Dr. Zuhana Mohamed Zin | Life Members |
107 | 586023 | Nur Hidayah Safarudin | Life Members |
108 | 59014 | Dr. David Yoong Soon Chye | Life Members |
109 | 591023 | Liyana Binti Ahmad Afip | Life Members |
110 | 263020 | Dr. Haddi @ Junaidi Kussin | Life Members |
111 | 595023 | Dr. Sheikha Majid | Life Members |
112 | 373022 | Dr. Rita Abdul Rahman Ramakrishna | Life Members |
113 | 585023 | Lee Jia Wei | Life Members |
114 | 307021 | Prof. Dr. Rogayah Bt. A. Razak | Life Members |
115 | 357021 | Dr. Nur Baiti Ismail Shauki | Life Members |
116 | 389022 | Mohamad Nazri Bin Ismail | Life Members |
117 | 3014 | Dr. Jason Miin Hwa Lim | Life Members |
118 | 623024 | Ayu Rita Binti Mohamad | Life Members |
119 | 626024 | Dr. Christine Lee | Life Members |
120 | 632024 | Dr. Gan Yee Chin | Life Members |
121 | 534023 | Dr. Ezihaslinda Binti Ngah | Life Members |
122 | 637024 | AP Dr. Khazriyati Salehuddin | Life Members |
Ordinary Membership 2024 as of 11/0/8/2024
No | Membership ID | Name | Designation |
1 | 124016 | Dr. Kuldip Kaur Maktiar Singh | Ordinary Members |
2 | 225019 | Dr. Syamimi Turiman | Ordinary Members |
3 | 484022 | Dr. Mahendran A/L Maniam | Ordinary Members |
4 | 189018 | Dr. Shamala Paramasivam | Ordinary Members |
5 | 316021 | Dr. Roshidah Hassan | Ordinary Members |
6 | 592023 | Dr. Hanaa Naji Saleh Samaha | Ordinary Members |
7 | 286021 | Dr. Hooi Chee Mei (Esther) | Ordinary Members |
8 | 597023 | AP Dr. Suyansah bin Swanto | Ordinary Members |
9 | 598023 | AP Dr. Wardatul Akmam Din | Ordinary Members |
10 | 226019 | Sharon Chong Yee Ling | Ordinary Members |
11 | 88016 | Prof. Dr. Zarina Othman | Ordinary Members |
12 | 600024 | Dr. Nik Nur Ainin Soffiya Nik Mat | Ordinary Members |
13 | 360021 | AP Dr. Ding Seong Lin | Ordinary Members |
14 | 413022 | Mazlina Binti Baharudin | Ordinary Members |
15 | 446022 | Dr. Lo Yueh Yea | Ordinary Members |
16 | 419022 | Dr. Alexander Stark | Ordinary Members |
17 | 545023 | Norhidayah Binti Md Yusof | Ordinary Members |
18 | 303021 | Dr. Norizul Azida Darus | Ordinary Members |
19 | 601024 | Shamanee Murthi | Ordinary Members |
20 | 602024 | Fauziah Hanim Ahmad Shaari | Ordinary Members |
21 | 314021 | Asha M. Vanugopal | Ordinary Members |
22 | 182018 | Nazarul Azali bin Razali | Ordinary Members |
23 | 9014 | Dr. Paramjit Kaur A/P Karpal Singh | Ordinary Members |
24 | 152017 | Farahidatul Akmar binti Awaludin | Ordinary Members |
25 | 529023 | Grecilda Augustine Tinggie | Ordinary Members |
26 | 442022 | Dr. Nor Yazi Khamis | Ordinary Members |
27 | 443022 | Dr. Azwin Arif Bin Abdul Rahim | Ordinary Members |
28 | 344021 | Dr. Normazidah Binti Che Musa | Ordinary Members |
29 | 478022 | Puspha A/P Sukumaran | Ordinary Members |
30 | 157017 | Bazrina binti Ramly | Ordinary Members |
31 | 421022 | Dr. Leela Koran | Ordinary Members |
32 | 262020 | Nurul Nadia Binti Ansar Ahmad Khan | Ordinary Members |
33 | 399022 | Norzie Diana Baharum | Ordinary Members |
34 | 375022 | Ku Aimi Arissya binti Ku Ruslin | Ordinary Members |
35 | 295021 | Dr. Noorli Bt Khamis | Ordinary Members |
36 | 156017 | Fadhlina binti Che Arshad | Ordinary Members |
37 | 605024 | Prof. Dr. Lee Kean Wah | Ordinary Members |
38 | 301021 | AP Dr. Kamisah Binti Ariffin | Ordinary Members |
39 | 363021 | Noli Maishara Binti Nordin | Ordinary Members |
40 | 607024 | Sumita Padmanathan | Ordinary Members |
41 | 456022 | Keerthana Rajaderan | Ordinary Members |
42 | 487022 | Rosida Ahmad Junid | Ordinary Members |
43 | 217018 | Dr. Nur’ain Balqis Binti Haladin | Ordinary Members |
44 | 610024 | Dr. Hema Rosheny Binti Mustafa | Ordinary Members |
45 | 614024 | Dr. Muhamad Izzat Bin Rahim | Ordinary Members |
46 | 615024 | Dr. Lau Kui Ling | Ordinary Members |
47 | 512023 | Haswini Narayanasamy | Ordinary Members |
48 | 68014 | Assoc. Prof. Dr. Nor Fariza Mohd Nor | Ordinary Members |
49 | 617024 | Azwan Shaiza Nizam | Ordinary Members |
50 | 618024 | Dr. Nurshafawati Binti Ahmad Sani | Ordinary Members |
51 | 619024 | Dr. Mohd Khairul Bin Abu Sufi | Ordinary Members |
52 | 102016 | Dr. Yee Chiew Ling @ Vivian | Ordinary Members |
53 | 264020 | Dr. Maizura Mohd Noor | Ordinary Members |
54 | 210018 | Assoc. Prof. Dr. Hadina Habil | Ordinary Members |
55 | 247020 | Dr. Ghayth Kamel Shaker Al-Shaibani | Ordinary Members |
56 | 620024 | Siti Norzaimalina Binti Abd Majid | Ordinary Members |
57 | 622024 | Dr. Wan Fatimah Solihah Wan Abdul Halim | Ordinary Members |
58 | 246020 | Alfian Bin Asmi | Ordinary Members |
59 | 543023 | Dr. Asma Binti Md Ali | Ordinary Members |
60 | 289021 | Dr. Suraya Amirrudin | Ordinary Members |
61 | 624024 | Imran Bin Toriq | Ordinary Members |
62 | 203018 | Maxwell Sim Yik Seng | Ordinary Members |
63 | 627024 | Noranisah Binti Abu Bakar | Ordinary Members |
64 | 633024 | Prof. Dr. Surinderpal Kaur | Ordinary Members |
65 | 634024 | Abdul Rauf Bin Suhaimi | Ordinary Members |
66 | 635024 | Assoc. Prof. Dr. Nik Aloesnita Nik Mohd Alwi | Ordinary Members |
67 | 384022 | Stephanie Anak Larry Daniel | Ordinary Members |
68 | 636024 | AP Dr. Hazlina Binti Abdul Halim | Ordinary Members |
69 | 638024 | Dr. Siti Afifah Hashim | Ordinary Members |
70 | 639024 | Siti Noor Azilah Binti Abdullah | Ordinary Members |
71 | 640024 | Dr. Muhammad Nasri Bin Rifin | Ordinary Members |
72 | 575023 | Zarina Binti Mohd Ali | Ordinary Members |
73 | 333021 | Dr. Halizah Omar | Ordinary Members |
74 | 641024 | Diana Anne Francis | Ordinary Members |
75 | 459022 | Dr. Reshminder Kaur A/P Satvindar Singh | Ordinary Members |
76 | 642024 | Fatin Sabrina Binti Abdul Sukor | Ordinary Members |
77 | 643024 | Rika Diana Bte Busri | Ordinary Members |
78 | 644024 | Dr. Nur Salwa Binti Abd Wahid | Ordinary Members |
79 | 134017 | Dr. Teoh Mei Lin | Ordinary Members |
80 | 645024 | Dr. Norhidayu Binti Hasan | Ordinary Members |
81 | 561023 | Nurul Atiqah Md Suhada | Ordinary Members |
82 | 562023 | Sofia Bt Ayup | Ordinary Members |
83 | 554023 | Noorhazila Binti Mohd Hamid | Ordinary Members |
84 | 646024 | Nurul Na’immah Hamdan | Ordinary Members |
Student Membership Roster for 2024 as of 11/08/2024
No | Membership ID | Name | Designation |
1 | 593023 | Hui Geng | Student |
2 | 594023 | Hazellyn Anak Rimbar | Student |
3 | 596023 | Lin Yi Chieh | Student |
4 | 599023 | Ma Xiang | Student |
5 | 438022 | Nur Faiqah Binti Mohamed Ismail | Student |
6 | 544023 | Zhang Jing | Student |
7 | 541023 | Sharon Santhia John | Student |
8 | 436022 | Chen Xiawei | Student |
9 | 587023 | Zhao Zhongxing | Student |
10 | 559023 | Praveena Nair Prebakrran | Student |
11 | 574023 | Li Tianhao | Student |
12 | 461022 | Wong Yee Wan, Evon | Student |
13 | 603024 | Rino Shafierul Azizie bin Shahrir Raghbir | Student |
14 | 354021 | Zhang Jin | Student |
15 | 181018 | Nor Atifah binti Mohamad | Student |
16 | 326021 | Wulan Fauzanna | Student |
17 | 548023 | Abdulqader M. Abdulqader Zakariya | Student |
18 | 546023 | Wu Jiabao | Student |
19 | 604024 | Huang Tingting | Student |
20 | 608024 | Amri Muaz Bin Azmimurad | Student |
21 | 588023 | Puungkodi A/P Paramasivam | Student |
22 | 609024 | Anis Marjan Binti Azmimurad | Student |
23 | 580023 | Wang Chaopin | Student |
24 | 611024 | Zhang Songcun | Student |
25 | 612024 | Chen Xu | Student |
26 | 613024 | Li Qiule | Student |
27 | 531023 | Shafinaz Md Ismail | Student |
28 | 616024 | Nur Amira Shafiqah Binti Mohd Almizat | Student |
29 | 527023 | Looi Tze Chien, Jarvis | Student |
30 | 621024 | Nabilah Huda Binti Ahmad Najmi | Student |
31 | 625024 | Peng Linjie | Student |
32 | 627024 | Az Zahara Binti Haji Abu Jamal | Student |
33 | 551023 | Jesse Xiaorui FENG | Student |
34 | 629024 | Kavitha A/P Sathiah | Student |
35 | 630024 | Lei Yumeng | Student |
36 | 631024 | Wang Yuling | Student |
37 | 429022 | Zainab A. Raman | Student |
38 | 571023 | Shuangyan Du | Student |
39 | 647024 | Bong Wei Le, Jeremy | Student |
Associate Members Roster 2024 (International) as of 23/07/2024
No | Membership ID | Name | Designation |
1 | IM005022 | Dr. Mohamed Abdou Moindjie | Associate |
2 | IM011022 | Dr. Hussein T. H. Abushaaban | Associate |
3 | IM016023 | Dr. Munir Khan | Associate |
4 | IM017023 | Stefanie Helbert | Associate |
5 | IM018023 | Ping Wanlin | Associate |
6 | IM019023 | Miaozhen Xian | Associate |
7 | IM020023 | Katherine Schmittauer | Associate |
8 | IM021024 | Dr. Linda Doeden | Associate |
9 | IM014023 | Lu Xixi | Associate |
10 | IM022024 | A S M Shamem | Associate |
11 | IM007022 | Dr. Waleed Mohammed A. Ahmed | Associate |
12 | IM023024 | Dr. Ahlam Muhammed Lutf | Associate |
13 | IM009022 | Dr. Isli Iriani Indiah Pane | Associate |
14 | IM024024 | Nor Riszuandeyshah | Associate |
15 | IM001021 | Dr. Zainab Thamer Ahmed | Associate |
16 | IM002021 | Prof. Dr. Shatha Kathim Alsaadi | Associate |
17 | IM012023 | Dr. Omar Abbas Neathel | Associate |
18 | IM025024 | Hisham Al Shahri | Associate |