Updated MAAL Membership List by Category of Membership as of 2/12/2022
MAAL Lifetime Members
No. | Membership ID. | Name | Membership Type |
1 | 1014 | Profesor Dr. Azirah Binti Hashim | Lifetime |
2 | 19014 | Miss. Aliyyah Nuha Faiqah binti Azman Firdaus | Lifetime |
3 | 47014 | Christina Ong Soak Beng | Lifetime |
4 | 56014 | Dr. Afiza Mohammad Ali | Lifetime |
5 | 71014 | Prof. Shameem Rafik-Galea | Lifetime |
6 | 93016 | Dr. Daniel Chow Ung T’chiang | Lifetime |
7 | 94016 | Dr. Cecilia Cheong Yin Mei | Lifetime |
8 | 99016 | Dr. Chan Mei Yuit | Lifetime |
9 | 101016 | Dr. Yap Ngee Thai | Lifetime |
10 | 104016 | Dr. Chau Meng Huat | Lifetime |
11 | 108016 | Dr. Siti Noor Fazelah binti Mohd Noor | Lifetime |
12 | 143017 | Dr. Ramiza binti Darmi | Lifetime |
13 | 146017 | Dr. Ena Bhattacharyya | Lifetime |
14 | 148017 | Ali Al-Halawani | lifetime |
15 | 159017 | Dr. Larisa Nikitina | Lifetime |
16 | 161018 | Dr Nur Nabilah binti Abdullah | Lifetime |
17 | 162018 | Soon Chiow Thai | Lifetime |
18 | 163018 | Assoc. Prof Dr. Munif Zarirruddin Fikri b. Nordin | Lifetime |
19 | 183018 | Datin Dr. Minah Harun | Lifetime |
20 | 186018 | Dr. Vahid Nimehchisalem | Lifetime |
21 | 188018 | Zurina Khairuddin | Lifetime |
22 | 190018 | Kelly Tee Pei Ling | Lifetime |
23 | 191018 | Aisyah Karina Abdul Kadir | Lifetime |
24 | 192018 | Lee Su Yee | Lifetime |
25 | 193018 | Dr. Abdul Kadir Sulaiman | Lifetime |
26 | 194018 | Dr. Lilisuriani Abdul Latif | Lifetime |
27 | 195018 | Khairul Firhan Yusob | Lifetime |
28 | 211018 | Ahmad Nazri Jelani | Lifetime |
29 | 228019 | Dr. Ang Leng Hong | Lifetime |
30 | 229019 | Dr. Seriaznita binti Haji Mat Said | Lifetime |
31 | 231019 | Dr. Kumaran Rajandran | Lifetime |
32 | 232019 | Ranjini Kunalan (Ms) | Lifetime |
33 | 234019 | Dr. Adlina Ariffin | Lifetime |
34 | 238019 | Dr. Yasir Bin Azam | Lifetime |
35 | 241019 | Prof. Dr. Stefanie Pillai | Lifetime |
36 | 144017 | Dr. Puteri Zarina Megat Khalid | Lifetime |
37 | 85016 | Dr. Ang Pei Soo | Lifetime |
38 | 164018 | Dr. Mimi Nahariah Azwani binti Mohamed | Lifetime |
39 | 52014 | Dr. Cordelia Mason | Lifetime |
40 | 50014 | Dr. Afida Mohamad Ali | Lifetime |
41 | 251020 | Dr. Ainul Azmin Md. Zamin | Lifetime |
42 | 224019 | Dr Siti Aeisha Joharry | Lifetime |
43 | 126016 | Dr. Manjet Kaur Mehar Singh | Lifetime |
44 | 257020 | Heng Ee How | Lifetime |
45 | 258020 | Dr. Habibah Ismail | Lifetime |
46 | 265020 | Dr Shahrul Nizam b. Mohd Basari | Lifetime |
47 | 239019 | Angela Rumina Leo | Lifetime |
48 | 271090 | Dr. Tg Ainul Farha Tg Abdul Rahman | Lifetime |
49 | 276021 | Azira Sarfaraz Ahmad | Lifetime |
50 | 281021 | Dr. Pung Wun Chiew | Lifetime |
51 | 283021 | Dr Roslina Abdul Aziz | Lifetime |
52 | 116016 | Raphael Thoo Yi Xian | Lifetime |
53 | 13014 | Dr. Mohammad Nor Afandi b. Ibrahim | Lifetime |
54 | 287021 | Dr. Khairil Azwar Razali | Lifetime |
55 | 95016 | Dr. Farrah Diebaa bt. Rashid Ali | Lifetime |
56 | 245020 | Dr. Nadya Supian | Lifetime |
57 | 290021 | Wan Nadia Asila Tun Ibrahim | Lifetime |
58 | 292021 | Lisbeth Sinan Lendik | Lifetime |
59 | 293022 | Zulaikha bt. Khairuddin | Lifetime |
60 | 296021 | Muhammad Nazirul Bin Mohd Noor | Lifetime |
61 | 309021 | Prof. Dr. Nooreiny Maarof | Lifetime |
62 | 313021 | Dr. Mohd Azrul Azlen Bin Abd Hamid | Lifetime |
63 | 327021 | Dr. Chew Shin Yi | Lifetime |
64 | 329021 | Nazhatulshima Nolan | Lifetime |
65 | 270020 | Nadhirah binti Ishak | Lifetime |
66 | 335021 | Dr. Salinah Jaafar | Lifetime |
67 | 340021 | Dr. Wan Irham Bin Ishak | Lifetime |
68 | 341021 | Shafinah Binti Md. Salleh | Lifetime |
69 | 350021 | Shazreena Khan Binti Kamaruzaman Khan | Lifetime |
70 | 29014 | Wong Kin Tat | Lifetime |
71 | 358021 | Christine Mary Jalleh | Lifetime |
72 | 254020 | Syeda Rabia Tahir | Lifetime |
73 | 366021 | Dr. Mohd Nizwan Bin Musling
|
Lifetime |
74 | 368021 | Dr. Melissa Wong Yuet Fun | Lifetime |
75 | 81016 | Dr. Wan Nur Asyura Wan Adnan | Lifetime |
76 | 379022 | Wan Noorli Binti Razali | Lifetime |
77 | 277021 | Seng Hui Zanne | Lifetime |
78 | 364021 | Dr. Shahrina Bt Md Nordin | Lifetime |
79 | 208018 | Dr. Siti Jamilah Bidin | Lifetime |
80 | 119016 | Dr. Sazuliana Sanif | Lifetime |
81 | 393022 | Dr. Rafidah Binti Sahar | Lifetime |
82 | 242020 | Dr. Wan Aslynn Salwani Wan Ahmad | Lifetime |
83 | 426022 | Tengku Farah Petri Binti Tengku Mahmood | Lifetime |
84 | 428022 | Dr. Chiew Poh Shin | Lifetime |
85 | 445022 | Dr Latha Ravindran | Lifetime |
86 | 449022 | Adrian Yao | Lifetime |
87 | 474022 | Dr. Amizura Hanadi Mohd Radzi | Lifetime |
88 | 476022 | Archanaa A/P Maniappen | Lifetime |
89 | 482022 | Charlote Naline Jothy | Lifetime |
Ordinary Membership 2022
No. | Membership ID. | Name | Membership Type |
1 | 72016 | Assoc. Prof. Dr. Abdul Halim Abdul Raof | Ordinary |
2 | 320021 | Dr. Mohd Hilmi Bin Hamzah | Ordinary |
3 | 217018 | Dr. Nur’ Ain Balqis Haladin | Ordinary |
4 | 325021 | Dr. Rohayah Binti Kahar | Ordinary |
5 | 30014 | Ms. Zaiton Ismail | Ordinary |
6 | 226019 | Sharon Chong Yee Ling | Ordinary |
7 | 371022 | Dr. Ilyana Binti Jalaluddin | Ordinary |
8 | 372022 | Dr. Cherish How | Ordinary |
9 | 373022 | Dr. Rita Abdul Rahman Ramakrishna | Ordinary |
10 | 247020 | Dr. Ghayth Kamel Shaker Al-Shaibani | Ordinary |
11 | 152017 | Farahidatul Akmar binti Awaludin | Ordinary |
12 | 314021 | Asha M. Vanugopal | Ordinary |
13 | 380022 | Parveen Kaur Gill A/P Pritam Singh | Ordinary |
14 | 328021 | Selvamalar A/P Selvarajan | Ordinary |
15 | 37014 | Dr. Manvender Kaur a/p Sarjit Singh | Ordinary |
16 | 88016 | Dr. Zarina Othman | Ordinary |
17 | 48014 | Thilaga Ravinthar | Ordinary |
18 | 252020 | Alia Nabila Alias | Ordinary |
19 | 381022 | Dr. Isma Noornisa Ismail | Ordinary |
20 | 124016 | Dr. Kuldip Kaur Maktiar Singh | Ordinary |
21 | 318021 | Saliana Binti Sawaluddin | Ordinary |
22 | 289021 | Dr. Suraya Amirrudin | Ordinary |
23 | 294021 | Dr. Lee Mei Ph’ng | Ordinary |
24 | 384022 | Stephanie Anak Larry Daniel | Ordinary |
25 | 344021 | Dr. Normazidah Binti Che Musa | Ordinary |
26 | 295021 | Dr. Noorli binti Khamis | Ordinary |
27 | 385022 | Noraini Husin | Ordinary |
28 | 386022 | Dr. Ammar Redza Bin Ahmad Rizal | Ordinary |
29 | 387022 | Jasmin binti Hassan | Ordinary |
30 | 363021 | Noli Maishara Binti Nordin | Ordinary |
31 | 291021 | Noor Baiduri Abd Halim | Ordinary |
32 | 225019 | Dr. Syamimi Turiman | Ordinary |
33 | 236019 | Dr. Erda Wati Bakar | Ordinary |
34 | 346021 | Norzanita Othman | Ordinary |
35 | 213018 | Haliza Jaafar | Ordinary |
36 | 14014 | Dr. Geraldine De Mello | Ordinary |
37 | 286021 | Dr. Hooi Chee Mei | Ordinary |
38 | 12014 | Misyana Susanti Husin @ Ma’mor | Ordinary |
39 | 32014 | Dr. Ng Lee Luan | Ordinary |
40 | 362021 | Dr. Puteri Rohani Megat Abdul Rahim | Ordinary |
41 | 189018 | Dr Shamala Paramasivam | Ordinary |
42 | 303021 | Dr. Norizul Azida Darus | Ordinary |
43 | 280021 | Dr. Florence Kuek | Ordinary |
44 | 316021 | Dr. Roshidah Hassan | Ordinary |
48 | 237019 | Dr. Muhammad Alif Redzuan Abdullah | Ordinary |
46 | 304021 | Norhajawati Abdul Halim | Ordinary |
47 | 301021 | Dr. Kamisah Binti Ariffin | Ordinary |
48 | 367021 | Ruzanna Binti Md Ruslan | Ordinary |
49 | 243020 | Norhaniza Md Ismail | Ordinary |
50 | 176018 | Dr. Ahmad Taufik Hidayah bin Abdullah | Ordinary |
51 | 223019 | Sarah Mohamad Yunus | Ordinary |
52 | 169018 | Mohamad Iqbaal bin Mohd Wazir | Ordinary |
53 | 278021 | Siti Nur Dina Mohd. Ali | Ordinary |
54 | 351021 | Dr. Farhana Binti Abdul Fatah | Ordinary |
55 | 388022 | Dr. Hafizah Hajimia | Ordinary |
56 | 264020 | Dr. Maizura Mohd Noor | Ordinary |
57 | 310021 | Muhammad Aiman Bin Abdul Halim | Ordinary |
58 | 383022 | Maslinda Binti Md Yusof | Ordinary |
59 | 389022 | Mohamad Nazri Bin Ismail | Ordinary |
60 | 269020 | Dr. Wan Farah Wani Binti Wan Fakhruddin | Ordinary |
61 | 390022 | Sharifah Syakila Syed Shaharuddin | Ordinary |
62 | 391022 | Zainon binti Abu Bakar | Ordinary |
63 | 392022 | Laily Murny Binti Kamarulzaman | Ordinary |
64 | 198018 | Sabrina Che Haron | Ordinary |
65 | 394022 | Derwina Daud | Ordinary |
66 | 395022 | Dr. Shazila Abdullah | Ordinary |
67 | 396022 | Lili Susanti Binti Samsurijal | Ordinary |
68 | 210018 | Dr. Hadina Habil | Ordinary |
69 | 397022 | Muhamad Zamir Bin Muhamad Sukki | Ordinary |
70 | 398022 | Mohd Asyraf Bin Zulkffli | Ordinary |
71 | 399022 | Norzie Diana Baharum | Ordinary |
72 | 102016 | Yee Chiew Ling @ Vivian | Ordinary |
73 | 248020 | Dr. Nurul Jamilah Binti Rosly | Ordinary |
74 | 244020 | Dr. Swagata Sinha Roy | Ordinary |
75 | 406022 | Dr. Ungku Khairunnisa Bt Ungku Mohd Nordin | Ordinary |
76 | 407022 | Geng Hui | Ordinary |
77 | 408022 | Dr. Mohamad Suhaizi Bin Suhaimi | Ordinary |
78 | 409022 | Dr. Noor Saadah Binti Salleh | Ordinary |
79 | 410022 | Dr. Sarinah Binti Sharif | Ordinary |
80 | 411022 | Azlan Ahmad | Ordinary |
81 | 412022 | Dr. Lee Ai Chat | Ordinary |
82 | 413022 | Mazlina Binti Baharudin | Ordinary |
83 | 414022 | Dr. Ilangko Subramaniam | Ordinary |
84 | 415022 | Tangaorabu A/L Murthy | Ordinary |
85 | 416022 | Dr. Rozaimah Rashidin | Ordinary |
86 | 417022 | Nik Harnida Binti Suhainai | Ordinary |
87 | 418022 | Mohd Zulkanien Bin Sarbini | Ordinary |
88 | 419022 | Dr. Alexander Stark | Ordinary |
89 | 421022 | Dr. Leela Koran | Ordinary |
90 | 422022 | Fatin Nadiah Binti Ahmad Pisal | Ordinary |
91 | 423022 | Dr. Azianura Hani Shaari | Ordinary |
92 | 321021 | Parveenpal Kaur a/p Najar Singh | Ordinary |
93 | 246020 | Alfian Bin Asmi | Ordinary |
94 | 425022 | Josephine Anak Freni Affrin | Ordinary |
95 | 203018 | Maxwell Sim Yik Seng | Ordinary |
96 | 427022 | Dr. Mazlin Azizan | Ordinary |
97 | 430022 | Khairunisa Nikman | Ordinary |
98 | 431022 | Feng Baoxin | Ordinary |
99 | 365021 | Omer Hassan Ali | Ordinary |
100 | 433022 | Nor Eleyana Binti Abdullah | Ordinary |
101 | 434022 | Dr. Pramela Krish | Ordinary |
102 | 360021 | Dr. Ding Seong Lin | Ordinary |
103 | 439022 | Zhang Xuan | Ordinary |
104 | 68014 | Assoc. Prof. Dr. Nor Fariza Mohd Nor | Ordinary |
105 | 441022 | Dr. Frankie Anak Subon | Ordinary |
106 | 442022 | Dr. Nor Yazi Khamis | Ordinary |
107 | 156017 | Fadhlina Binti Che Arshad | Ordinary |
108 | 443022 | Dr. Azwin Arif Bin Abdul Rahim | Ordinary |
109 | 444022 | Hamdi Khalis Bin Kadri | Ordinary |
110 | 446022 | Dr. Lo Yueh Yea | Ordinary |
111 | 64014 | Dr Kaarthiyainy Supramaniam | Ordinary |
112 | 447022 | Dr. Norseha Unin | Ordinary |
113 | 450022 | Prof. Dr. Raymond Madden | Ordinary |
114 | 452022 | Prof. Dr. Vinitha Guptan | Ordinary |
115 | 453022 | Dr. Tan Raan Hann | Ordinary |
116 | 454022 | Dr. Nur Shazana Abdul Rani | Ordinary |
117 | 458022 | Sumayyah Shaidin | Ordinary |
118 | 459022 | Reshminder Kaur A/P Satvindar Singh | Ordinary |
119 | 462022 | Dr. Wan Iman binti Wan Salim | Ordinary |
120 | 466022 | Macrina Francesca Stephen Yap | Ordinary |
121 | 467022 | Kausalyia A/P Appannan | Ordinary |
122 | 468022 | Gong Jiankun | Ordinary |
123 | 469022 | Dr. Azlin Zaiti Zainal | Ordinary |
124 | 470022 | Dr. Siti Zaidah Zainuddin | Ordinary |
125 | 471022 | Rohaiza Binti Jupri | Ordinary |
126 | 472022 | Nur Hidayatulshima Omar | Ordinary |
128 | 475022 | Norshazrina Binti Sabri | Ordinary |
129 | 477022 | Noor Shariena Binti Zaraini | Ordinary |
130 | 299021 | Dr. Fazillah binti Sulaiman | Ordinary |
131 | 478022 | Puspha Sukumaran | Ordinary |
132 | 479022 | Nurbaizura Baharom | Ordinary |
134 | 480022 | Ilham Alia Binti Mat Isa | Ordinary |
135 | 481022 | Dr. Kamariah Yunus | Ordinary |
136 | 483022 | Nadia Binti Anuar | Ordinary |
137 | 484022 | Dr. Mahendran Maniam | Ordinary |
138 | 485022 | Munirah Asary | Ordinary |
139 | 369021 | Farhanim Bt Leman | Ordinary |
140 | 487022 | Rosida Ahmad Junid | Ordinary |
141 | 488022 | Nadira Abdul Rahman | Ordinary |
142 | 353021 | Dr. Jeannet Stephen | Ordinary |
143 | 456022 | Keerthana Er. | Ordinary |
144 | 490022 | Najlaa’ Nasuha binti Mohd Radin | Ordinary |
Student Membership Roster for 2022
No | Membership ID | Member Name | Type of Membership |
1 | 155017 | Wan Hazrena Fakeeza binti Wan Zakaria | Student |
2 | 374022 | Muna Liyana Binti Mohamad Tarmizi | Student |
3 | 375022 | Ku Aimi Arissya binti Ku Ruslin | Student |
4 | 376022 | Amirul Farhan Bin Ahmad Tarmizi | Student |
5 | 377022 | Nur Aufa Binti Johan | Student |
6 | 378022 | Mohd Iqbal Ahamat | Student |
7 | 222019 | Nur Amalina Zaharudin | Student |
8 | 326021 | Wulan Fauzanna | Student |
9 | 357021 | Nur Baiti Ismail Shauki | Student |
10 | 182018 | Nazarul Azali bin Razali | Student |
11 | 181018 | Nor Atifah binti Mohamad | Student |
12 | 345021 | Siti Zubaidah Binti Zulkifli | Student |
13 | 382022 | Tang Kui Lin | Student |
14 | 354021 | Zhang Jin | Student |
15 | 268020 | Md Rabiul Alam | Student |
16 | 331021 | Gao Jing | Student |
17 | 330021 | Lucy Suraiya | Student |
18 | 266020 | Sharmin Haque | Student |
19 | 400022 | Akma Azlin Binti Mohd Zain | Student |
20 | 401022 | Heng Wen Zhuo | Student |
21 | 402022 | Siddig Ahmed Elsiddig Mohamed | Student |
22 | 403022 | Muhammad Firdaus Hidayat Bin Mohd Fauzi | Student |
23 | 404022 | Nur Nazneen Alia Binti Khairul Akmal | Student |
24 | 405022 | Nur Hidayah Binti Mohd Khidzir | Student |
25 | 420022 | Nur Fairuz Wahida Binti Ibrahim | Student |
26 | 424022 | Dilah Bin Tuah | Student |
27 | 429022 | Zainab A. Raman | Student |
28 | 432022 | Vinothini A/P Ramachandran | Student |
29 | 435022 | Wan Mohd Hilmi Bin Wan Ahmad | Student |
30 | 262020 | Nurul Nadia Binti Ansar Ahmad Khan | Student |
31 | 436022 | Chen Xiawei | Student |
32 | 437022 | Zhang Lina | Student |
33 | 438022 | Nur Faiqah Binti Mohamed Ismail | Student |
34 | 440022 | Fareed Kaleem Khaiser | Student |
35 | 448022 | Suhaili Binti Din | Student |
36 | 451022 | Nadia Abd Rahman | Student |
37 | 455022 | Adriana Santa Anak Tinggom | Student |
38 | 457022 | Fazyudi Bin Ahmad Nadzri | Student |
39 | 460022 | Faridah Musa | Student |
40 | 461022 | Evon Wong Yee Wan | Student |
41 | 463022 | Li Yuanfei | Student |
42 | 464022 | Syamira Nadia Binti Hairudin | Student |
43 | 465022 | Anne Priyanka A/P Vincent | Student |
44 | 473022 | Nur Faizah Binti Mohd Kamaruzaman | Student |
45 | 486022 | Mafarhanatul Akmal Ahmad Kamal | Student |
46 | 489022 | Ika Apriani Fata | Student |
Associate Members Roster (International)
No | Membership ID | Member Name | Type of Membership |
1 | IM001021 | Dr. Zainab Thamer Ahmed | Associate |
2 | IM002021 | Prof. Dr. Shatha Kathim Alsaadi | Associate |
3 | IM003022 | Dr Ali Salah | Associate |
4 | IM004022 | Professor Dr. Richard Powell | Associate |
5 | IM005022 | Dr. Mohamed Abdou Moindjie | Associate |
6 | IM006022 | Dr. Youssef Charbati | Associate |
7 | IM007022 | Dr. Waleed Mohammed A. Ahmed | Associate |
8 | IM008022 | Dr. Asmaa AlSaqqaf | Associate |
9 | IM009022 | Dr. Isli Iriani Indiah Pane | Associate |
10 | IM010022 | Dr. Hani Qasem Mohammed Asaad | Associate |
11 | IM11022 | Dr. Hussein T. H. Abushaaban | Associate |