Updated MAAL Membership List by Category of Membership as of 15th November 2023
MAAL Lifetime Members
No. | Membership ID. | Name | Membership Type |
1 | 1014 | Profesor Dr. Azirah Binti Hashim | Lifetime |
2 | 19014 | Miss. Aliyyah Nuha Faiqah binti Azman Firdaus | Lifetime |
3 | 47014 | Christina Ong Soak Beng | Lifetime |
4 | 56014 | Dr. Afiza Mohammad Ali | Lifetime |
5 | 71014 | Prof. Shameem Rafik-Galea | Lifetime |
6 | 93016 | Dr. Daniel Chow Ung T’chiang | Lifetime |
7 | 94016 | Dr. Cecilia Cheong Yin Mei | Lifetime |
8 | 99016 | Dr. Chan Mei Yuit | Lifetime |
9 | 101016 | Dr. Yap Ngee Thai | Lifetime |
10 | 104016 | Dr. Chau Meng Huat | Lifetime |
11 | 108016 | Dr. Siti Noor Fazelah binti Mohd Noor | Lifetime |
12 | 143017 | Dr. Ramiza binti Darmi | Lifetime |
13 | 146017 | Dr. Ena Bhattacharyya | Lifetime |
14 | 148017 | Ali Al-Halawani | lifetime |
15 | 159017 | Dr. Larisa Nikitina | Lifetime |
16 | 161018 | Dr Nur Nabilah binti Abdullah | Lifetime |
17 | 162018 | Soon Chiow Thai | Lifetime |
18 | 163018 | Assoc. Prof Dr. Munif Zarirruddin Fikri b. Nordin | Lifetime |
19 | 183018 | Datin Dr. Minah Harun | Lifetime |
20 | 186018 | Dr. Vahid Nimehchisalem | Lifetime |
21 | 188018 | Zurina Khairuddin | Lifetime |
22 | 190018 | Kelly Tee Pei Ling | Lifetime |
23 | 191018 | Aisyah Karina Abdul Kadir | Lifetime |
24 | 192018 | Lee Su Yee | Lifetime |
25 | 193018 | Dr. Abdul Kadir Sulaiman | Lifetime |
26 | 194018 | Dr. Lilisuriani Abdul Latif | Lifetime |
27 | 195018 | Khairul Firhan Yusob | Lifetime |
28 | 211018 | Ahmad Nazri Jelani | Lifetime |
29 | 228019 | Dr. Ang Leng Hong | Lifetime |
30 | 229019 | Dr. Seriaznita binti Haji Mat Said | Lifetime |
31 | 231019 | Dr. Kumaran Rajandran | Lifetime |
32 | 232019 | Ranjini Kunalan (Ms) | Lifetime |
33 | 234019 | Dr. Adlina Ariffin | Lifetime |
34 | 238019 | Dr. Yasir Bin Azam | Lifetime |
35 | 241019 | Prof. Dr. Stefanie Pillai | Lifetime |
36 | 144017 | Dr. Puteri Zarina Megat Khalid | Lifetime |
37 | 85016 | Dr. Ang Pei Soo | Lifetime |
38 | 164018 | Dr. Mimi Nahariah Azwani binti Mohamed | Lifetime |
39 | 52014 | Dr. Cordelia Mason | Lifetime |
40 | 50014 | Dr. Afida Mohamad Ali | Lifetime |
41 | 251020 | Dr. Ainul Azmin Md. Zamin | Lifetime |
42 | 224019 | Dr Siti Aeisha Joharry | Lifetime |
43 | 126016 | Dr. Manjet Kaur Mehar Singh | Lifetime |
44 | 257020 | Heng Ee How | Lifetime |
45 | 258020 | Dr. Habibah Ismail | Lifetime |
46 | 265020 | Dr Shahrul Nizam b. Mohd Basari | Lifetime |
47 | 239019 | Angela Rumina Leo | Lifetime |
48 | 271090 | Dr. Tg Ainul Farha Tg Abdul Rahman | Lifetime |
49 | 276021 | Azira Sarfaraz Ahmad | Lifetime |
50 | 281021 | Dr. Pung Wun Chiew | Lifetime |
51 | 283021 | Dr Roslina Abdul Aziz | Lifetime |
52 | 116016 | Raphael Thoo Yi Xian | Lifetime |
53 | 13014 | Dr. Mohammad Nor Afandi b. Ibrahim | Lifetime |
54 | 287021 | Dr. Khairil Azwar Razali | Lifetime |
55 | 95016 | Dr. Farrah Diebaa bt. Rashid Ali | Lifetime |
56 | 245020 | Dr. Nadya Supian | Lifetime |
57 | 290021 | Wan Nadia Asila Tun Ibrahim | Lifetime |
58 | 292021 | Lisbeth Sinan Lendik | Lifetime |
59 | 293022 | Zulaikha bt. Khairuddin | Lifetime |
60 | 296021 | Muhammad Nazirul Bin Mohd Noor | Lifetime |
61 | 309021 | Prof. Dr. Nooreiny Maarof | Lifetime |
62 | 313021 | Dr. Mohd Azrul Azlen Bin Abd Hamid | Lifetime |
63 | 327021 | Dr. Chew Shin Yi | Lifetime |
64 | 329021 | Nazhatulshima Nolan | Lifetime |
65 | 270020 | Nadhirah binti Ishak | Lifetime |
66 | 335021 | Dr. Salinah Jaafar | Lifetime |
67 | 340021 | Dr. Wan Irham Bin Ishak | Lifetime |
68 | 341021 | Shafinah Binti Md. Salleh | Lifetime |
69 | 350021 | Shazreena Khan Binti Kamaruzaman Khan | Lifetime |
70 | 29014 | Wong Kin Tat | Lifetime |
71 | 358021 | Christine Mary Jalleh | Lifetime |
72 | 254020 | Syeda Rabia Tahir | Lifetime |
73 | 366021 | Dr. Mohd Nizwan Bin Musling | Lifetime |
74 | 368021 | Dr. Melissa Wong Yuet Fun | Lifetime |
75 | 81016 | Dr. Wan Nur Asyura Wan Adnan | Lifetime |
76 | 379022 | Wan Noorli Binti Razali | Lifetime |
77 | 277021 | Seng Hui Zanne | Lifetime |
78 | 364021 | Dr. Shahrina Bt Md Nordin | Lifetime |
79 | 208018 | Dr. Siti Jamilah Bidin | Lifetime |
80 | 119016 | Dr. Sazuliana Sanif | Lifetime |
81 | 393022 | Dr. Rafidah Binti Sahar | Lifetime |
82 | 242020 | Dr. Wan Aslynn Salwani Wan Ahmad | Lifetime |
83 | 426022 | Tengku Farah Petri Binti Tengku Mahmood | Lifetime |
84 | 428022 | Dr. Chiew Poh Shin | Lifetime |
85 | 445022 | Dr Latha Ravindran | Lifetime |
86 | 449022 | Adrian Yao | Lifetime |
87 | 474022 | Dr. Amizura Hanadi Mohd Radzi | Lifetime |
88 | 476022 | Archanaa A/P Maniappen | Lifetime |
89 | 482022 | Charlote Naline Jothy | Lifetime |
90 | 492022 | Dr. Muhammad Yasir Yahya | Lifetime |
91 | 493022 | Nurul Balqis Binti Ahmad Zakaria | Lifetime |
92 | 495023 | Dr. Nur Rasyidah Mohd Nordin | Lifetime |
93 | 372022 | Dr. Cherish How | Lifetime |
94 | 504023 | Dr. Suthagar Narasuman | Lifetime |
95 | 55014 | Dr. Sharifah Ayeshah Syed Mohd Noori | Lifetime |
96 | 142017 | Dr. Lim Jia Wei | Lifetime |
97 | 115016 | Dr. Moses Samuel | Lifetime |
98 | 510023 | Prof. Dr. Zuraidah Bt Mohd Don | Lifetime |
99 | 32014 | Dr. Ng Lee Luan | Lifetime |
100 | 401022 | Heng Wen Zhuo, Brighton | Lifetime |
101 | 532023 | David Tchaikovsky Teh Boon Ern | Lifetime |
102 | 537023 | Dr. Too Wei Keong | Lifetime |
103 | 539023 | Dr. Chong Seng Tong | Lifetime |
104 | 573023 | Dr. Amir Rashad Mustaffa | Lifetime |
105 | 369021 | Farhanim Bt Leman | Lifetime |
106 | 578023 | Dr. Zuhana Mohamed Zin | Lifetime |
Ordinary Membership 2023
No | Membership Number | Name | Membership Type |
1 | 37014 | Dr. Manvender Kaur a/p Sarjit Singh | Ordinary |
2 | 225019 | Dr. Syamimi Turiman | Ordinary |
3 | 286021 | Dr. Hooi Chee Mei (Esther) | Ordinary |
4 | 226019 | Sharon Chong Yee Ling | Ordinary |
5 | 494023 | Dr. Nurul Kamalia Yusuf | Ordinary |
6 | 9014 | Dr. Paramjit Kaur A/P Karpal Singh | Ordinary |
7 | 496023 | Dr. Mohamed Ismail bin Ahamad Shah | Ordinary |
8 | 68014 | Dr. Nor Fariza Mohd Nor | Ordinary |
9 | 88016 | Assoc. Prof. Dr. Zarina Othman | Ordinary |
10 | 384022 | Stephanie Anak Larry Daniel | Ordinary |
11 | 498023 | Cheah Moey Lan | Ordinary |
12 | 247020 | Dr. Ghayth Kamel Shaker Al-Shaibani | Ordinary |
13 | 189018 | Dr Shamala Paramasivam | Ordinary |
14 | 478022 | Puspha Sukumaran | Ordinary |
16 | 156017 | Fadhlina Che Arshad | Ordinary |
17 | 213018 | Haliza Jaafar | Ordinary |
18 | 507023 | Yee Bee Choo | Ordinary |
19 | 157017 | Bazrina binti Ramly | Ordinary |
20 | 203018 | Maxwell Sim Yik Seng | Ordinary |
21 | 427022 | Dr. Mazlin Azizan | Ordinary |
22 | 344021 | Dr. Normazidah binti Che Musa | Ordinary |
23 | 301021 | Dr. Kamisah Binti Ariffin | Ordinary |
24 | 303021 | Dr. Norizul Azida Darus | Ordinary |
25 | 314021 | Asha M. Vanugopal | Ordinary |
26 | 508023 | Dr. Farhana Muslim Binti Mohd Jalis | Ordinary |
27 | 353021 | Dr. Jeannet Stephen | Ordinary |
28 | 375022 | Ku Aimi Arissya binti Ku Ruslin | Ordinary |
29 | 362021 | Dr. Puteri Rohani Megat Abdul Rahim | Ordinary |
30 | 210018 | Assoc. Prof. Dr. Hadina Habil | Ordinary |
31 | 408022 | Dr. Mohamad Suhaizi Bin Suhaimi | Ordinary |
32 | 325021 | Dr. Rohayah Binti Kahar | Ordinary |
33 | 176018 | Dr. Ahmad Taufik Hidayah bin Abdullah | Ordinary |
34 | 419022 | Dr. Alexander Stark | Ordinary |
35 | 487022 | Rosida Ahmad Junid | Ordinary |
36 | 310021 | Muhammad Aiman Bin Abdul Halim | Ordinary |
37 | 399022 | Norzie Diana Baharum | Ordinary |
38 | 434022 | Dr. Pramela Krish | Ordinary |
39 | 289021 | Dr. Suraya Amirrudin | Ordinary |
40 | 304021 | Norhajawati Abdul Halim | Ordinary |
41 | 512023 | Haswini Narayanasamy | Ordinary |
42 | 513023 | Zuraidar Badaruddin | Ordinary |
43 | 515023 | Dr. Fatin Nabila Abd Razak | Ordinary |
44 | 458022 | Sumayyah binti Shaidin | Ordinary |
45 | 343021 | Nur Filza Binti Mohd Zaini | Ordinary |
46 | 481022 | Dr. Kamariah Yunus | Ordinary |
47 | 520023 | Sakinah Binti Mohamad @ Md. Som | Ordinary |
48 | 223019 | Sarah Mohamad Yunus | Ordinary |
49 | 196018 | Mohd Hafiszudin bin Mohd Amin | Ordinary |
50 | 363021 | Noli Maishara Nordin | Ordinary |
51 | 523023 | Wahida Mansor | Ordinary |
52 | 417022 | Nik Harnida Binti Suhainai | Ordinary |
53 | 255020 | Daphne Woon Dein Luen | Ordinary |
54 | 204018 | Dr. Sheren Khalid Abdul Razzaq | Ordinary |
55 | 244020 | Dr. Swagata Sinha Roy | Ordinary |
56 | 525023 | Dr. Wan Jumani Binti Paizi @ Fauzi | Ordinary |
57 | 526023 | Dr. Azmi Abdul Latiff | Ordinary |
58 | 246020 | Alfian Bin Asmi | Ordinary |
59 | 528023 | Dr. Zulfati Izazi Zulkifli | Ordinary |
60 | 529023 | Grecilda Augustine Tinggie | Ordinary |
61 | 530023 | Dr. Veronica Petrus Atin | Ordinary |
62 | 389022 | Mohamad Nazri Bin Ismail | Ordinary |
63 | 534023 | Dr. Ezihaslinda Binti Ngah | Ordinary |
64 | 535023 | Muhammad Danial Bin Baharudin | Ordinary |
65 | 538023 | Dr. Nor Elena Binti A Rahim | Ordinary |
66 | 484022 | Dr. Mahendran A/L Maniam | Ordinary |
67 | 543023 | Asma Binti Md Ali | Ordinary |
68 | 544023 | Zhang Jing | Ordinary |
69 | 545023 | Norhidayah Binti Md Yusof | Ordinary |
70 | 546023 | Wu Jiabao | Ordinary |
71 | 87016 | Dr. Nasser Salimi Aghbolagh | Ordinary |
72 | 549023 | Nor Fatin Adlina Binti Mohd Salleh | Ordinary |
73 | 550023 | Dr. Mohd Farid Bin Shamsudin | Ordinary |
74 | 552023 | Zuraini Mohaidin | Ordinary |
75 | 553023 | Nor Azilawati Mat Isa | Ordinary |
76 | 554023 | Noorhazila Binti Mohd Hamid | Ordinary |
77 | 555023 | Dr. Noor Raha Bt Mohd Radzuan | Ordinary |
78 | 556023 | Nur Syafiqah Binti Abdul Kadar | Ordinary |
79 | 558023 | Dr. Ami Suhana Abdul Menon | Ordinary |
80 | 559023 | Praveena Nair Prebakrran | Ordinary |
81 | 560023 | Dr. Haslina Hassan | Ordinary |
82 | 561023 | Nurul Atiqah Md Suhada | Ordinary |
83 | 562023 | Sofia Bt Ayup | Ordinary |
84 | 565023 | AP Dr. Azza Jauhar Binti Ahmad Tajuddin | Ordinary |
85 | 566023 | Siti Kamariah Ahmad Subki | Ordinary |
86 | 567023 | Normaizura Binti Mat Rom | Ordinary |
87 | 262020 | Nurul Nadia Binti Ansar Ahmad Khan | Ordinary |
88 | 217018 | Dr. Nur’ain Balqis Binti Haladin | Ordinary |
89 | 386022 | Dr. Ammar Redza Bin Ahmad Rizal | Ordinary |
90 | 387022 | Jasmin binti Hassan | Ordinary |
91 | 569023 | Dr. Muhamad Shahrin Bin Hashim | Ordinary |
92 | 102016 | Dr. Yee Chiew Ling @ Vivian | Ordinary |
93 | 574023 | Li Tianhao | Ordinary |
94 | 575023 | Zarina Mohd Ali | Ordinary |
95 | 248020 | Dr. Nurul Jamilah Binti Rosly | Ordinary |
96 | 365021 | Omer Hassan Ali | Ordinary |
97 | 579023 | Dr. Enock Amalanathan | Ordinary |
98 | 488022 | Nadira Binti Abdul Rahman | Ordinary |
99 | 581023 | Aisyah Nurhuda Abd. Rahman | Ordinary |
100 | 316021 | Dr. Roshidah Hassan | Ordinary |
Student Membership Roster for 2023
No | Membership ID | Name | Membership Status |
1 | 489022 | Ika Apriani Fata | Student Member |
2 | 497023 | Abdulhakim Saidu | Student Member |
3 | 499023 | Wei Congyu | Student Member |
4 | 500023 | Suzilla Binti Jamari | Student Member |
5 | 501023 | Xu Shujuan | Student Member |
6 | 502023 | Zhou Linjuan | Student Member |
7 | 503023 | Yong Tzong Haw | Student Member |
8 | 505023 | Ren Lishu | Student Member |
9 | 506023 | Lu Zexu | Student Member |
10 | 326021 | Wulan Fauzanna | Student Member |
11 | 220019 | Ooi Zao May | Student Member |
12 | 457022 | Fazyudi Bin Ahmad Nadzri | Student Member |
13 | 461022 | Evon Wong Yee Wan | Student Member |
14 | 509023 | Anis Shazwani Bt Saringat | Student Member |
15 | 511023 | Sharifah Sharmaine Binti Syed Shaharuddin | Student Member |
16 | 376022 | Amirul Farhan Bin Ahmad Tarmizi | Student Member |
17 | 182018 | Nazarul Azali bin Razali | Student Member |
18 | 181018 | Nor Atifah binti Mohamad | Student Member |
19 | 330021 | Lucy Suraiya | Student Member |
20 | 514023 | Guo Yunxue | Student Member |
21 | 222019 | Nur Amalina Zaharudin | Student Member |
22 | 516023 | Awang Shariq Daanish Baqir bin Awang Azman | Student Member |
23 | 517023 | Xiao Dunjiao | Student Member |
24 | 357021 | Nur Baiti Ismail Shauki | Student Member |
25 | 518023 | Tan Sining | Student Member |
26 | 519023 | Li Daixi | Student Member |
27 | 521023 | S Mohana Subramaniam | Student Member |
28 | 451022 | Nadia Abd Rahman | Student Member |
29 | 523023 | Yumi Watanabe | Student Member |
30 | 524023 | Ma Liangyu | Student Member |
31 | 425022 | Josephine Anak Freni Affrin | Student Member |
32 | 160018 | Indira Malani a/p Munusamy | Student Member |
33 | 527023 | Jarvis Looi Tze Chien | Student Member |
34 | 531023 | Shafinaz Md Ismail | Student Member |
35 | 533023 | Qistina Binti Muhamad Marzuki | Student Member |
36 | 536023 | Azim Bin Osman | Student Member |
37 | 540023 | Loo Xin Ying | Student Member |
38 | 541023 | Sharon Santhia John | Student Member |
39 | 542023 | Aresa Binti Ahmad | Student Member |
40 | 547023 | Tan Meiling | Student Member |
41 | 548023 | Abdulqader M. Abdulqader Zakariya | Student Member |
42 | 551023 | Jesse Feng Xiaorui | Student Member |
43 | 557023 | Low Yun Ning | Student Member |
44 | 563023 | Entesar A. Algburi | Student Member |
45 | 564023 | Nur Zaimah Binti Jamil | Student Member |
46 | 568023 | Xu Zhaorong | Student Member |
47 | 436022 | Chen Xiawei | Student Member |
48 | 570023 | Xuan Zhou | Student Member |
49 | 571023 | Shuangyan Du | Student Member |
50 | 354021 | Zhang Jin | Student Member |
51 | 572023 | Zhu Tieli | Student Member |
52 | 167018 | Lee Kam Fong, Chris | Student Member |
53 | 577023 | Ong Yi Song | Student Member |
54 | 580023 | Wang Chaopin | Student Member |
Associate Members Roster (International)
No | Membership ID | Member Name | Type of Membership |
1 | IM007022 | Dr. Waleed Mohammed A. Ahmed | Associate |
1 | IM011022 | Dr. Hussein T. H. Abushaaban | Associate |
3 | IM001021 | Dr. Zainab Thamer Ahmed | Associate |
4 | IM002021 | Prof. Dr. Shatha Kathim Alsaadi | Associate |
5 | IM012023 | Dr. Omar Abbas Neathel | Associate |
6 | IM010022 | Dr. Hani Qasem Mohammed Asaad | Associate |
7 | IM004022 | Professor Dr. Richard Powell | Associate |
8 | IM009022 | Dr. Isli Iriani Indiah Pane | Associate |
11 | IM014023 | Lu Xixi | Associate |
12 | IM015023 | Dr. Esther Smidt | Associate |